PLAIN POPLIN
Business Slim Fit Shirts
$75.00
PRODUCT CODE BFC624
Style Notes
brooksfield's core business range constructed from high quality cotton with each shirt carefully designed with little added features that brooksfield has become known for.
More questions? Contact us now
Size Chart
Please use the following as a guide to help you decide which size is best for you.
Note: The values given vary between the actual garment measurements and body measurements. Actual garment measurements are given on the chest, waist and hem circumference of our business shirts so you can choose between the fit that is best for you (slim fit or original fit). For all other garments We recommend that you compare the measurements with your own body as a guide.
Business Shirts
Original Fit
| Shirt Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 |
| Sleeve Length To Fit Wearer (cm) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 97.5 | 98.5 | 99.5 |
| Actual Shirt Chest Circumference (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 132 | 140 | 148 | 152 | 158 | 164 |
| Actual Shirt Waist Circumference (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 124 | 132 | 140 | 144 | 150 | 156 |
| Actual Shirt Hem Circumference (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 127 | 135 | 143 | 147 | 153 | 159 |
Slim Fit & Luxe
| Shirt Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 |
| Sleeve length to fit wearer (cm) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 97.5 |
| Actual Shirt Chest Circumference (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 131 | 140 | 148 | 152 |
| Actual Shirt Waist Circumference (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 125 | 132 | 140 | 144 |
| Actual Shirt Hem Circumference (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 129 | 135 | 143 | 147 |
Casual Shirt
| Shirt Size | XS | S | M | L | XL |
| Chest Circumference (cm) | 99 | 104 | 109 | 114 | 119 |
| Waist Circumference (cm) | 89 | 94 | 99 | 104 | 109 |
| Sleeve Length To Fit Wearer (cm) | 85.5 | 87 | 89 | 90.75 | 92.5 |
| Neck Circumference (cm) | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Jackets, Coats, T-Shirts & Knitwear
| Size | S | M | L | XL | XXL |
| Chest Circumference (cm) | 97 | 102 | 107 | 112 | 117 |
| Waist Circumference (cm) | 82 | 87 | 92 | 97 | 102 |
| Hip Circumference (cm) | 95 | 103 | 108 | 113 | 118 |
Shorts & Trousers
| Waist inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist cms | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Trouser Actual Inleg | 87 | 87 | 87 | 87 | 97 | 87 | 87 |
How to measure





